Loan Rates
Regular Share/Savings
| RATE | YIELD |
| From $100.00 | .25% | .25% |
| From $10,001.00 | .45% | .45% |
| From $20,001.00 | .695% | .70% |
Minimum Opening Deposit $5.00. The dividend rate and Annual Percentage Yield may change after account opening. The minimum average daily balance required to obtain the Annual Percentage Yield is $100.00.
As part of our Finacial Checkup campaign, we would like to offer the following special rates for auto loans to entice members
to refinance their auto loans currently held at other financial institutions and members currently in the market for a vehicle.
Auto Loan Special
Proposed rates are listed below. These would be base rates. Payroll deduction loans would receive an additional -.25%.
| NEW VEHICLES | USED VEHICLES |
| Months | 60 | 72 | 60-under 5yr | 60-6yr+ |
| Rate | Rate | Rate | Rate |
| A+ | | 4.49% | 4.74% | 4.74% | 5.74% |
100% MSRP |
| B | 5.99% | 6.24% | 6.24% | 7.24% | 100% MSRP |
| C | 6.49% | 6.74% | 6.74% | 7.74% | 90% MSRP |
| D | 7.49% | 7.74% | 7.74% | 8.74% | 80% MSRP |
| E | 8.49% | 8.74% | 8.74% | 9.74% | 80% MSRP |
New Vehicles
Cars - Trucks - Boats - RV's - Motorcycles Up to 5 Years
New Vehicles
Cars - Trucks - Boats - RV's - Motorcycles 61 TO 72 Months (must finance over $20,000.00)
Used Vehicles - 5 Years or Newer
Cars - Trucks - Boats - RV's - Motorcycles Up to 5 Years
Used Vehicles - 6 Years or Older
Cars - Trucks - Boats - RV's - Motorcycles Up to 5 Years
First Mortgage
Up to 28 Years
| Auto Pay Rates | Voluntary Pay Rates | Appraised Value |
| A+ | 4.99% | 5.99% | 80% |
| A | 5.99% | 6.99% | 80% |
| B | 6.99% | 7.99% | 80% |
| C | 7.99% | 8.99% | 80% |
| D | 8.99% | 9.99% | 75% |
| E | 9.99% | 10.99% | 70% |
Second Mortgage
Up to 28 Years
| Auto Pay Rates | Voluntary Pay Rates | Appraised Value |
| A+ | 5.49% | 6.49% | 80% |
| A | 6.49% | 7.49% | 80% |
| B | 7.49% | 8.49% | 80% |
| C | 8.49% | 9.49% | 80% |
| D | 9.49% | 10.49% | 75% |
| E | 10.49% | 11.49% | 70% |
New Purchase Loans - Furniture, etc.
Up to 3 Years
| Auto Pay Rates | Voluntary Pay Rates | Purchase Price & Tx |
| A+ | 7.24% | 8.49% | 100% |
| A | 8.24% | 9.49% | 100% |
| B | 8.99% | 10.24% | 100% |
| C | 11.24% | 12.49% | 90% |
| D | 13.49% | 14.74% | 85% |
| E | 13.74% | 14.99% | 80% |
Personal - Signature Loans
Up to 3 Years
| Auto Pay Rates | Voluntary Pay Rates | |
| A+ | 9.00% | 10.00% | 3.0 X Gross Monthly Income |
| A | 9.99% | 10.99% | 3.0 X Gross Monthly Income |
| B | 10.49% | 11.49% | 2.5 X Gross Monthly Income |
| C | 10.99% | 11.99% | 2.0 X Gross Monthly Income |
| D | 11.99% | 12.99% | 1.5 X Gross Monthly Income |
| E | 12.99% | 13.99% | 1.0 X Gross Monthly Income |
Share Draft Line of Credit
Open-Ended Loan
| 16.00% | Monthly Payment $36.00 |
Share/Savings Secured
Up to 12 Months
Share/Savings Secured
Over 12 Months
Certificate Secured
Term of Certificate
| CD Rate + 2.5% | Savings Secured |
Credit Cards
| VISA | 10.9% |
| MASTERCARD | 10.9% |
| VISA GOLD | 9.9% |
Safety Deposit Box
(Key Deposit Required)
| Size | Yearly Rate | Description |
| 3x5 | $15.00 | 3x5x21 |
| 3x10 | $25.00 | 3x10x21 |
| 6x10 | $35.00 | 6x10x21 |
| 9x10 | $60.00 | 9x10x21 |